PROFILE C | thickness | weight | H | B | C |
---|---|---|---|---|---|
mm | kg/m | mm | mm | mm | |
C 100 | 1,50 | 2,64 | 100 | 48 | 17 |
2,00 | 3,52 | 100 | 48 | 18 | |
2,50 | 4,36 | 100 | 48 | 18 | |
3,00 | 5,23 | 100 | 48 | 19 | |
C 100 | 1,50 | 2,88 | 100 | 60 | 18 |
2,00 | 3,84 | 100 | 60 | 19 | |
2,50 | 4,76 | 100 | 60 | 18 | |
3,00 | 5,71 | 100 | 60 | 19 | |
C 150 | 1,50 | 3,24 | 150 | 48 | 17 |
2,00 | 4,32 | 150 | 48 | 18 | |
2,50 | 5,36 | 150 | 48 | 18 | |
3,00 | 6,43 | 150 | 48 | 19 | |
C 150 | 1,50 | 3,60 | 150 | 60 | 18 |
2,00 | 4,80 | 150 | 60 | 19 | |
2,50 | 5,96 | 150 | 60 | 18 | |
3,00 | 7,15 | 150 | 60 | 19 | |
C 200 | 1,50 | 3,84 | 200 | 48 | 17 |
2,00 | 5,12 | 200 | 48 | 18 | |
2,50 | 6,36 | 200 | 48 | 18 | |
3,00 | 7,63 | 200 | 48 | 19 | |
C 200 | 1,50 | 4,20 | 200 | 60 | 21 |
2,00 | 5,60 | 200 | 60 | 22 | |
2,50 | 6,96 | 200 | 60 | 21 | |
3,00 | 8,35 | 200 | 60 | 22 | |
C 250 | 1,50 | 4,50 | 250 | 48 | 17 |
2,00 | 6,00 | 250 | 48 | 18 | |
2,50 | 7,40 | 250 | 48 | 18 | |
3,00 | 8,88 | 250 | 48 | 19 | |
C 250 | 1,50 | 4,80 | 250 | 60 | 21 |
2,00 | 6,40 | 250 | 60 | 22 | |
2,50 | 7,96 | 250 | 60 | 21 | |
3,00 | 9,55 | 250 | 60 | 22 | |
C 300 | 1,50 | 5,02 | 300 | 48 | 17 |
2,00 | 6,69 | 300 | 48 | 18 | |
2,50 | 8,28 | 300 | 48 | 18 | |
3,00 | 9,94 | 300 | 48 | 19 | |
C 300 | 1,50 | 5,33 | 300 | 60 | 21 |
2,00 | 7,10 | 300 | 60 | 21 | |
2,50 | 8,72 | 300 | 60 | 21 | |
3,00 | 10,46 | 300 | 60 | 22 | |
C 350 | 1,50 | 6,26 | 350 | 75 | 20 |
2,00 | 8,35 | 350 | 75 | 20 | |
2,50 | 10,40 | 350 | 75 | 20 | |
3,00 | 12,48 | 350 | 75 | 20 | |
C 400 | 2,50 | 11,32 | 400 | 75 | 20 |
3,00 | 13,58 | 400 | 75 | 20 |
Profiles of type „Z” and „C” enable fast and easy building of industrial and commercial halls. There connected mainly with use of bolts. For that there are possibly 3 types of holes (chart 1):
Depending on type of used profile there are different spans of assembly holes. There value are given in chart below. On drawing is ilustrated possibility of making holes through length of steel profiles. However, holes are possible on all surfaces of profile.
Dimmensions of holes:
Profile Z/C | steel thickness | E | F |
---|---|---|---|
mm | mm | mm | |
Z/C 100 | 1,5 | 25,8 | 50 |
2 | 26 | 50 | |
2,5 | 26,3 | 50 | |
3 | 26,5 | 50 | |
Z/C 150 | 1,5 | 25,8 | 50 |
2 | 26 | 50 | |
2,5 | 26,3 | 50 | |
3 | 26,5 | 50 | |
Z 180 | 1,5 | 50,8 | 80 |
2 | 51 | 80 | |
2,5 | 51,3 | 80 | |
3 | 51,5 | 80 | |
Z/C 200 | 1,5 | 50,8 | 100 |
2 | 51 | 100 | |
2,5 | 51,3 | 100 | |
3 | 51,5 | 100 | |
Z/C 250 | 1,5 | 50,8 | 150 |
2 | 51 | 150 | |
2,5 | 51,3 | 150 | |
3 | 51,5 | 150 | |
Z/C 280 | 1,5 | 50,8 | 180 |
2 | 51 | 180 | |
2,5 | 51,3 | 180 | |
3 | 51,5 | 180 | |
Z/C 300 | 1,5 | 50,8 | 200 |
2 | 51 | 200 | |
2,5 | 51,3 | 200 | |
3 | 51,5 | 200 | |
Z/C 350 | 1,5 | 50,8 | 250 |
2 | 51 | 250 | |
2,5 | 51,3 | 250 | |
3 | 51,5 | 250 | |
Z/C 400 | 1,5 | 50,8 | 300 |
2 | 51 | 300 | |
2,5 | 51,3 | 300 | |
3 | 51,5 | 300 |
Types and dimmensions of holes in steel profiles of type Z/C is mainly depending on designer of construction. Below are ilustrated examples.
Rodzaje i rozmieszczenie otworów – profil c
Metallic coatings
Cold -headed construction profiles of the Z, C and σ type are made of cold -plated steel.
The large variety of strength parameters of the sections allows you to optimally select the amount of material needed.
Before you, the last episode of our series of Craft. Over the past 13 weeks, every […]
Read moreArtur Falkowski, well known to our viewers, will again stand in front of the camera to […]
Read moreThe drainage system is an integral part of the roofing. Well -installed prevents the foundations preventing […]
Read more