Cold -headed construction profiles of the Z, C and σ type are made of cold -plated steel.
The large variety of strength parameters of the sections allows you to optimally select the amount of material needed.
Metallic coatings
PROFIL Σ | thickness | weight | H | h | B |
---|---|---|---|---|---|
mm | kg/m | mm | mm | mm | |
Σ 140 | 1,50 | 3,84 | 140 | 30 | 70 |
2,00 | 5,12 | 140 | 30 | 70 | |
2,50 | 6,24 | 140 | 30 | 70 | |
3,00 | 7,39 | 140 | 30 | 70 | |
Σ 170 | 1,50 | 4,2 | 170 | 60 | 70 |
2,00 | 5,6 | 170 | 60 | 70 | |
2,50 | 6,84 | 170 | 60 | 70 | |
3,00 | 8,21 | 170 | 60 | 70 | |
Σ 200 | 1,50 | 4,56 | 200 | 90 | 70 |
2,00 | 6,08 | 200 | 90 | 70 | |
2,50 | 7,44 | 200 | 90 | 70 | |
3,00 | 8,93 | 200 | 90 | 70 | |
Σ 230 | 1,50 | 4,96 | 230 | 120 | 70 |
2,00 | 6,56 | 230 | 120 | 70 | |
2,50 | 8,04 | 230 | 120 | 70 | |
3,00 | 9,65 | 230 | 120 | 70 | |
Σ 260 | 1,50 | 5,28 | 260 | 150 | 70 |
2,00 | 7,04 | 260 | 150 | 70 | |
2,50 | 8,64 | 260 | 150 | 70 | |
3,00 | 10,37 | 260 | 150 | 70 | |
Σ 300 | 1,50 | 5,76 | 300 | 190 | 70 |
2,00 | 7,68 | 300 | 190 | 70 | |
2,50 | 9,44 | 300 | 190 | 70 | |
3,00 | 11,33 | 300 | 190 | 70 | |
Σ 350 | 1,50 | 6,36 | 350 | 240 | 70 |
2,00 | 8,42 | 350 | 240 | 70 | |
2,50 | 10,44 | 350 | 240 | 70 | |
3,00 | 12,53 | 350 | 240 | 70 |
Profile Sigma is one of the most used cold-bended steel profile. In steel constructions of halls is used as spandrel beam and roof purlin as well as part of steel columns.
Fast and easy assembly is enabled by possibilty of preparing profiles with ready holes. There are 3 possible type of holes:
E – wymiar od szerokiej półki Bg
Rozmieszczenie otworów
Profil Z/C | grubość blachy | E | F |
---|---|---|---|
mm | mm | mm | |
Z/C 100 | 1,5 | 25,8 | 50 |
2 | 26 | 50 | |
2,5 | 26,3 | 50 | |
3 | 26,5 | 50 | |
Z/C 150 | 1,5 | 25,8 | 50 |
2 | 26 | 50 | |
2,5 | 26,3 | 50 | |
3 | 26,5 | 50 | |
Z 180 | 1,5 | 50,8 | 80 |
2 | 51 | 80 | |
2,5 | 51,3 | 80 | |
3 | 51,5 | 80 | |
Z/C 200 | 1,5 | 50,8 | 100 |
2 | 51 | 100 | |
2,5 | 51,3 | 100 | |
3 | 51,5 | 100 | |
Z/C 250 | 1,5 | 50,8 | 150 |
2 | 51 | 150 | |
2,5 | 51,3 | 150 | |
3 | 51,5 | 150 | |
Z/C 280 | 1,5 | 50,8 | 180 |
2 | 51 | 180 | |
2,5 | 51,3 | 180 | |
3 | 51,5 | 180 | |
Z/C 300 | 1,5 | 50,8 | 200 |
2 | 51 | 200 | |
2,5 | 51,3 | 200 | |
3 | 51,5 | 200 | |
Z/C 350 | 1,5 | 50,8 | 250 |
2 | 51 | 250 | |
2,5 | 51,3 | 250 | |
3 | 51,5 | 250 | |
Z/C 400 | 1,5 | 50,8 | 300 |
2 | 51 | 300 | |
2,5 | 51,3 | 300 | |
3 | 51,5 | 300 |
Types and arrangement of holes in the Z/C type sections is basically free and we present them on sample drawings.
The Pruszyński Group has been supporting Polish volleyball for over 15 years and it is undoubtedly […]
Read morePlease be advised that on 01/03/2023 the Fincostal brand will be fully connected to Pruszyński sheet. Considering the interests of our contractors and clients, we took steps for this process to take place maximally smoothly, without any impact on the continuity of the offer and conditions.
Read moreThe beginning of the year is full of unique industry meetings. After Dachforum 2023, which turned out to be a huge success, time for Budma, i.e. the largest event of the construction industry.
Read more